|
| DCC KART PRICE LIST | Prices Subject to Change | |||||
| # | Description | Price | # | Description | Price | |
| 1 | Steel Frame | $320.00 | 34 | Air Filter | $6.00 | |
| 2 | Front Axle | $48.00 | 35 | INDY Rear Wing | $55.00 | |
| 3 | Rear Axle | $35.00 | 36 | INDY Nose Piece | $65.00 | |
| 4 | Steel Wheels-3 pc/no bearings | $22.00 | 37 | NASKART Body | $245.00 | |
| 5 | Slick Tire | $35.00 | 38 | NASKART Seat | $75.00 | |
| 6 | Tube | $10.00 | 39 | Roll Bar-INDY or NASKART | $50.00 | |
| 7 | Right Spindle | $15.00 | 40 | Seat Pad - each section | $6.75 | |
| 8 | Left Spindle | $15.00 | 41 | NASKART Body Bolts/Nuts (10) | $3.00 | |
| 9 | Spindle Bolt & Nut | $2.50 | 42 | INDY Nose Bracket | $45.00 | |
| 10 | Spindle Lock Nut | $1.00 | 43 | INDY Rear Bumper Bracket | $95.00 | |
| 11 | Nylon Spindle Bushing | $1.00 | 44 | NASKART Front Body Bracket | $57.00 | |
| 12 | Tire Rod | $3.00 | 45 | NASKART Rear Body Bracket | $57.00 | |
| 13 | Tire Rod Ends | $3.50 | 46 | Front & Rear Bracket Bolts (10) | $5.00 | |
| 14 | Steel Steering Wheel | $28.00 | 47 | Chain #35 | $7.00 | |
| 15 | Brake Lever | $13.00 | 48 | Connecting Link | $1.50 | |
| 16 | Throttle Lever | $13.00 | 49 | Tach | $50.00 | |
| 17 | Kill Switch | $5.00 | 50 | Competition Sprocket | $45.00 | |
| 18 | Brake Cable | $10.00 | 51 | Throttle Spring | $2.00 | |
| 19 | Throttle Cable | $10.00 | 52 | Back Plate/Sprocket | $12.00 | |
| 20 | Kill Switch Wire | $5.00 | 53 | Wheel Hub only | $8.00 | |
| 21 | Caliper Bracket | $7.00 | 54 | Straight Pipe | $16.00 | |
| 22 | Brake Caliper | $34.00 | 55 | Wire Swivels | $1.00 | |
| 23 | Brake Pads | $4.00 | 56 | Wheel Halves | $7.00 | |
| 24 | Brake Spring | $3.00 | 57 | Drive Wheel Complete/comp sprocket | $148.00 | |
| 25 | Drive Wheel Hub-3 pc/no bearing | $24.00 | 58 | Drive wheel - only | $65.00 | |
| 26 | Drive Wheel Hub w/bolts-only | $15.00 | 59 | 3-Piece Wheel, Tire, Tube | $62.00 | |
| 27 | Drive Wheel Spacers (4) | $12.00 | 60 | Chain (1) | $7.00 | |
| 28 | Brake Rotor | $14.00 | 61 | Connecting Link (1) | $1.25 | |
| 29 | H D Bearing | $4.50 | 62 | 3 Wheels & Drive Wheel, Clutch, | $320.00 | |
| 30 | Centrifugal Clutch | $35.00 | Chain & Connecting Link | |||
| 31 | Chain Guard | $8.00 | 63 | To Change to a NASKART | $410.00 | |
| 32 | 3-1/2 HP Briggs/Stratton Engine | $280.00 | 64 | NASKART Graphics package | $24.00 | |
| 33 | Spark Plug | $3.00 | ||||
| Prices Effective 9/1/2006 |